Bookmark and Share

Sponsored Listings

13 foreclosures found in PANOLA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 13 of 13 1 
New 32754511 Van Voris St Batesville MS 3 / 3 $67,000 Details
2012-02-21 32901197 Wyatt Tyro Rd Como MS 3 / 2 $97,500 Details
2012-02-15 32782764 Hwy 51 Sardis MS 3 / 4 $109,900 Details
2012-02-14 32773769 A Blackjack Road Batesville MS 2 / 2 $71,400 Details
2012-02-12 32587795 Oakleigh Dr Batesville MS 3 / 2 $107,900 Details
2012-02-10 32732795 V Ranza Road Batesville MS 3 / 3.5 $164,900 Details
2012-01-10 32689777 Dogwood Ln Batesville MS - / - - Details
2011-12-29 32094232 Mimosa Rd Batesville MS 3 / 1.5 $17,900 Details
2011-12-16 31906923 Rockhill Rd Como MS 2 / 1 $34,900 Details
2011-12-11 31830108 Broad St Batesville MS 3 / 2 $99,900 Details
2011-12-06 31771088 Blackjack Rd Batesville MS 2 / 1 $39,900 Details
2011-11-21 31490595 Bill Wallace Subdiv Sardis MS - / - - Details
2011-09-13 30617436 Mcmasters Rd Sarah MS 3 / 3 - Details