Most Recent Sardis Homes For Sale
| View All Sardis Homes For Sale | ||
|
1948 King Rd, Sardis, MS 38666 | $135,000 3 beds 2.5 baths |
|
118 Henry Heafner Rd, Sardis, MS 38666 | $74,000 3 beds 2 baths |
|
306 Myrtle St, Sardis, MS 38666 | $75,000 3 beds 2 baths |
Real Estate Resources |
Sardis Apartments
There are 52 apartments found in and near the Sardis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings